02-Y01-53-109-02 02Y015310902 | 1560-01-691-9384 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-110-01 02Y015311001 | 1560-01-692-0050 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-110-02 02Y015311002 | 1560-01-692-2743 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-111-01 02Y015311101 | 1560-01-692-2734 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-111-02 02Y015311102 | 1560-01-692-1095 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-112-01 02Y015311201 | 1560-01-692-1090 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-112-02 02Y015311202 | 1560-01-692-1098 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-113-01 02Y015311301 | 1560-01-691-9976 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-114-01 02Y015311401 | 1560-01-692-2750 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-115-01 02Y015311501 | 1560-01-692-0479 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-115-01 02Y015311501 | 1560-01-692-0606 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
02-Y01-53-116-01 02Y015311601 | 1560-01-691-9982 | Stiffener, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
040-42000 04042000 | 1560-01-509-3215 | Wheel, Tail Gear, Air | | Parker-Hannifin Corporation (33269)
| |
0427 0206 04270206 | 1560-01-689-0507 | Cover, Special | Part Name Assigned BY Controlling Agency: Cover
| Deutz Corporation (62445)
| |
04-Y01-53-152-01 04Y015315201 | 1560-01-692-0628 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
04-Y01-53-153-01 04Y015315301 | 1560-01-692-0592 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
04-Y01-53-154-01 04Y015315401 | 1560-01-692-0017 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
04-Y01-53-155-01 04Y015315501 | 1560-01-692-3178 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
04-Y01-53-156-01 04Y015315601 | 1560-01-692-0637 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
04-Y01-53-157-01 04Y015315701 | 1560-01-692-0479 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |
04-Y01-53-158-01 04Y015315801 | 1560-01-692-0032 | Plate, Structural, Aircraft | | RSG Aerodesign, LLC DBA Ranger Aerodesign (6PKV1)
| |