FSCs>FSG 15 - Aircraft & Airframe Structural>Airframe Structural Components>117PM10002-1 - 117W10044-1
Airframe Structural Components: 117PM10002-1, 117PM10089-1, 117W10044-1
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
117PM10002-1 117PM100021 | 1560-00-626-0702 | Fitting, Power Plant | | Northrop Grumman Systems Corporation (26512)
| |
117PM10003-1 117PM100031 | 1560-00-626-0703 | Fitting, Power Plant | | Northrop Grumman Systems Corporation (26512)
| |
117PM10008-3 117PM100083 | 1560-00-700-8222 | Collar, Interconnect | | D F P Manufacturing Corp. (9J659) Northrop Grumman Systems Corporation (26512)
| |
117PM10018-1 117PM100181 | 1560-00-626-0623 | | | Northrop Grumman Systems Corporation (26512,61174)
| |
117PM10018-2 117PM100182 | 1560-00-626-0622 | Cover, Fuel Cell | | Northrop Grumman Systems Corporation (26512)
| |
117PM10021-5 117PM100215 | 1560-00-719-5891 | Cover | | Aero Components Inc. (59213) Northrop Grumman Systems Corporation (26512)
| |
117PM10022-1 117PM100221 | 1560-00-626-0624 | Cover, Fuel Cell | | Aero Components Inc. (59213) Northrop Grumman Systems Corporation (26512,61174)
| |
117PM10023-1 117PM100231 | 1560-00-626-0620 | Cover, Fuel Cell | | Aero Components Inc. (59213) Northrop Grumman Systems Corporation (26512,61174)
| |
117PM10024-1 117PM100241 | 1560-00-626-0621 | Cover, Fuel Cell | | Delackner Inc. (96276) Northrop Grumman Systems Corporation (26512,61174)
| |
117PM10025-1 117PM100251 | 1560-00-626-0648 | Sector Assy, Engine | | D F P Manufacturing Corp. (9J659) Northrop Grumman Systems Corporation (26512)
| |
117PM10026-1 117PM100261 | 1560-00-626-0649 | Sector Assy, Engine | | Northrop Grumman Systems Corporation (26512,61174)
| |
117PM10035-1 117PM100351 | 1560-00-626-0694 | Trunnion, Wing Dump | General Characteristics Item Description: Steel, MIL-S-6758, 0.500 in. dia, 1.250 in. lg
| Northrop Grumman Systems Corporation (26512)
| |
117PM10054-1 117PM100541 | 1560-00-626-1204 | Boss, Power Plant | | Northrop Grumman Systems Corporation (26512)
| |
117PM10073-1 117PM100731 | 1560-00-657-5033 | Fitting | | Northrop Grumman Systems Corporation (26512)
| |
117PM10089-1 117PM100891 | 1560-00-676-2750 | Adapter Assy | | Northrop Grumman Systems Corporation (26512)
| |
117PM10089-1 117PM100891 | 1560-00-876-9873 | Adapter Assembly | | Northrop Grumman Systems Corporation (26512)
| |
117PM10090-3 117PM100903 | 1560-00-793-8027 | Bell Crank | Bore Diameter: 0.250 inches nominal Bore Length: 0.276 inches minimum and 0.281 inches maximum Center to Center Distance Between Fulcrum and Arm End Hole/Slot/Ball: 0.953 inches nominal 1ST end
| Northrop Grumman Systems Corporation (26512)
| |
117PM10119-1 117PM101191 | 1560-00-864-1304 | Fitting, cap | | Northrop Grumman Systems Corporation (26512)
| |
117PM10120-1 117PM101201 | 1560-00-876-9873 | Adapter Assembly | | Northrop Grumman Systems Corporation (26512)
| |
117PP10009-11 117PP1000911 | 1560-00-796-7472 | HOOD | | Northrop Grumman Systems Corporation (26512)
| |
117W10044-1 117W100441 | 1560-00-626-1038 | Slat Assy, Outer Pan | | Northrop Grumman Systems Corporation (26512)
| |