FSCs>FSG 15 - Aircraft & Airframe Structural>Airframe Structural Components>128BM10791-1 - 128BM10961-1
Airframe Structural Components: 128BM10791-1, 128BM10927-3, 128BM10961-1
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
128BM10791-1 128BM107911 | 1560-01-270-0183 | Fitting, Fuselage | General Characteristics Item Description: Aluminum alloy, QQ-A-277 or QQ-A-282, 7075-T651; 2.562 in. lg; 2.000 in. w; 1.406 in. ht; two holes 0.185 in. min and 0.192 in. max dia; one hole 0.498 in. min and 0.505 in. max dia
| Northrop Grumman Systems Corporation (26512)
| |
128BM10808-1 128BM108081 | 1560-00-976-3440 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10849-5 128BM108495 | 1560-00-971-3641 | Fitting Assemvly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10849-6 128BM108496 | 1560-00-971-3642 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10864-1 128BM108641 | 1560-01-125-7837 | Fitting, Fuselage | III End Item Identification: Aircraft model A-6E General Characteristics Item Description: Aluminum alloy 7075-T7351
| Northrop Grumman Systems Corporation (26512)
| |
128BM10864-3 128BM108643 | 1560-01-125-7837 | Fitting, Fuselage | III End Item Identification: Aircraft model A-6E General Characteristics Item Description: Aluminum alloy 7075-T7351
| Northrop Grumman Systems Corporation (26512)
| |
128BM10872-1 128BM108721 | 1560-00-971-3326 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10872-2 128BM108722 | 1560-00-971-3327 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10922-5 128BM109225 | 1560-00-971-3216 | Frame Assembly | | Goodrich Corporation (31645) Northrop Grumman Systems Corporation (26512)
| |
128BM10922-6 128BM109226 | 1560-00-971-3217 | Frame Assembly | | Northrop Grumman Systems Corporation (26512,61174)
| |
128BM10924-1 128BM109241 | 1560-00-971-3213 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10924-2 128BM109242 | 1560-00-971-3212 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512,61174)
| |
128BM10924-401 128BM10924401 | 1560-00-971-3213 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10927-1 128BM109271 | 1560-00-971-3672 | Fitting Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128BM10927-3 128BM109273 | 1560-01-272-8274 | Fitting, Structural Component, Air | Aircraft Mission Design Series: A-6A Special Features: Dia - 0.2506 Material: Steel corrosion resisting
| Northrop Grumman Systems Corporation (26512)
| |
128BM10929-1 128BM109291 | 1560-00-971-3679 | Fitting, Support | | Northrop Grumman Systems Corporation (26512)
| |
128BM10949-1 128BM109491 | 1560-00-971-0105 | Support, Rail | | Northrop Grumman Systems Corporation (26512)
| |
128BM10959-3 128BM109593 | 1560-00-493-3727 | Fitting, Fuselage | | Northrop Grumman Systems Corporation (26512)
| |
128BM10960-1 128BM109601 | 1560-00-971-3339 | Fitting, Ladder | | ACE Aviation Service Inc. (13018) C L Precision Machine and Tool Co. (5R740) Howe Machine & Tool Corp. (65777) Nell-JOY Industries Inc. (60663) Northrop Grumman Systems Corporation (26512)
| |
128BM10961-1 128BM109611 | 1560-00-970-9826 | Fitting, Ladder | | Gefa Instrument Corp. (25826) Howe Machine & Tool Corp. (65777) Northrop Grumman Systems Corporation (26512) Parker-Hannifin Corporation (86329)
| |