FSCs>FSG 15 - Aircraft & Airframe Structural>Airframe Structural Components>128CV10809-1 - 128CVM10314-2
Airframe Structural Components: 128CV10809-1, 128CVM10303-1, 128CVM10314-2
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
128CV10809-1 128CV108091 | 1560-00-971-2648 | Strut, Uplock Releas | | Northrop Grumman Systems Corporation (26512,61174)
| |
128CV10810-1 128CV108101 | 1560-00-971-2649 | Strut, Uplock Tensio | | Capy Machine Shop Inc. (0BVP9) Design/OL Inc. (0R2T5) Northrop Grumman Systems Corporation (26512,61174)
| |
128CV10816-4 128CV108164 | 1560-00-971-3324 | Fairing, Aircraft | III End Item Identification: Aircraft, model A-6
| Northrop Grumman Systems Corporation (26512)
| |
128CVM10107-1 128CVM101071 | 1560-00-971-3300 | Block, Centering | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10121-5 128CVM101215 | 1560-00-976-3422 | Rod End, Dashpot | | Northrop Grumman Systems Corporation (26512,61174)
| |
128CVM10122-1 128CVM101221 | 1560-00-976-3423 | Fitting, Dashpot | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10123-3 128CVM101233 | 1560-00-976-3424 | Fitting, Dashpot | | Northrop Grumman Systems Corporation (26512,61174)
| |
128CVM10124-1 128CVM101241 | 1560-00-976-3425 | Fitting, Dashpot | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10126-1 128CVM101261 | 1560-00-976-3427 | Cylinder, Dashpot | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10127-1 128CVM101271 | 1560-00-974-2008 | Terminal Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10128-1 128CVM101281 | 1560-00-976-3428 | Liner, Dashpot | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10131-1 128CVM101311 | 1560-00-970-9786 | Valve, Dashpot | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10132-1 128CVM101321 | 1560-00-970-9788 | Retainer, Orifice | | Northrop Grumman Systems Corporation (26512,61174)
| |
128CVM10133-1 128CVM101331 | 1560-00-970-9138 | Retainer, Dashpot | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10140-1 128CVM101401 | 1560-00-971-2676 | Idler Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10147-1 128CVM101471 | 1560-00-970-9145 | Stop, Arresting Hook | General Characteristics Item Description: 1.750 in. lg, 1.687 in. W, 1.125 in. H
| Northrop Grumman Systems Corporation (26512)
| |
128CVM10303-1 128CVM103031 | 1560-00-970-9987 | Bell Crank | Material: Aluminum alloy
| Northrop Grumman Systems Corporation (26512)
| |
128CVM10313-1 128CVM103131 | 1560-00-970-9986 | Bell Crank | Bore Diameter: 0.748 inches minimum and 0.749 inches maximum Bore Length: 0.633 inches nominal Material: Aluminum alloy
| Northrop Grumman Systems Corporation (26512,61174)
| |
128CVM10314-1 128CVM103141 | 1560-00-970-9558 | Sector Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128CVM10314-2 128CVM103142 | 1560-00-970-9559 | Sector Assembly | | Northrop Grumman Systems Corporation (26512)
| |