FSCs>FSG 15 - Aircraft & Airframe Structural>Airframe Structural Components>128P10477-4 - 128P10522-2
Airframe Structural Components: 128P10477-4, 128P10518-2, 128P10522-2
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
128P10477-4 128P104774 | 1560-00-971-2697 | Door, Shroud | | Northrop Grumman Systems Corporation (26512)
| |
128P10478-10 128P1047810 | 1560-00-948-0544 | Shroud Assy | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512)
| |
128P10478-8 128P104788 | 1560-00-910-3183 | Shroud Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128P10478-9 128P104789 | 1560-00-948-0545 | Shroud Assembly | | Northrop Grumman Systems Corporation (26512)
| |
128P10491-1 128P104911 | 1560-00-065-2258 | Scoop Assembly | III End Item Identification: A-6 aircraft
| Kaman Aerospace Corporation (84955) Northrop Grumman Systems Corporation (26512)
| |
128P10491-2 128P104912 | 1560-00-065-2257 | Scoop Assembly | III End Item Identification: A-6 aircraft
| Northrop Grumman Systems Corporation (26512)
| |
128P10492-1 128P104921 | 1560-00-065-2259 | Scoop Assembly | III End Item Identification: A-6 aircraft
| Kaman Aerospace Corporation (84955) Northrop Grumman Systems Corporation (26512)
| |
128P10492-2 128P104922 | 1560-00-065-2260 | Scoop Assembly | III End Item Identification: A-6 aircraft General Characteristics Item Description: Slit to relieve bend and fill W/weld in two places
| Kaman Aerospace Corporation (84955) Northrop Grumman Systems Corporation (26512)
| |
128P10518-1 128P105181 | 1560-00-064-9375 | Shroud Assembly | | Northrop Grumman Systems Corporation (26512,61174)
| |
128P10518-2 128P105182 | 1560-00-064-9385 | Shroud Assembly | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512)
| |
128P10518-3 128P105183 | 1560-00-971-2692 | Door, Shroud | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512,61174)
| |
128P10518-4 128P105184 | 1560-00-971-2693 | Door, Shroud | | Northrop Grumman Systems Corporation (26512,61174)
| |
128P10519-1 128P105191 | 1560-00-064-9374 | Shroud Assembly | | Northrop Grumman Systems Corporation (26512,61174)
| |
128P10519-2 128P105192 | 1560-00-064-9384 | Shroud Assembly | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512)
| |
128P10520-1 128P105201 | 1560-00-064-9386 | Shroud Assembly | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512,61174)
| |
128P10520-2 128P105202 | 1560-00-064-9389 | Shroud Assembly | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512,61174)
| |
128P10521-1 128P105211 | 1560-00-064-9387 | Shroud Assembly | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512)
| |
128P10521-2 128P105212 | 1560-00-064-9388 | Shroud Assembly | | Mercury Aircraft Inc. (83034) Northrop Grumman Systems Corporation (26512,61174)
| |
128P10522-1 128P105221 | 1560-00-064-9379 | Shroud Assembly | III End Item Identification: Aircraft model A-6
| Northrop Grumman Systems Corporation (26512,61174)
| |
128P10522-2 128P105222 | 1560-00-064-9376 | Shroud Assembly | | Northrop Grumman Systems Corporation (26512)
| |