FSCs>FSG 15 - Aircraft & Airframe Structural>Airframe Structural Components>776319-3 - 776441-1
Airframe Structural Components: 776319-3, 776435-85, 776441-1
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
776319-3 7763193 | 1560-00-613-0925 | Cover, Access, Aircraft | End Item Identification: F-104G
| Lockheed Martin Corporation (98897)
| |
776319-5 7763195 | 1560-00-972-4409 | Container Assembly, Drag Chute | III End Item Identification: Aircraft model F104
| Lockheed Martin Corporation (98897)
| |
776345-89 77634589 | 1560-00-730-9873 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-101 776435101 | 1560-00-730-9867 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-103 776435103 | 1560-00-730-9866 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-105 776435105 | 1560-00-421-1162 | Tube, Special | | Lockheed Martin Corporation (98897)
| |
776435-1077 7764351077 | 1560-00-966-5566 | Line Assy, Hydraulic | | Lockheed Martin Corporation (98897)
| |
776435-37 77643537 | 1560-00-473-9107 | Tube Assy, Return, Hy | | Lockheed Martin Corporation (98897)
| |
776435-41 77643541 | 1560-00-963-6207 | Tube Assy, Hydraulic | | Lockheed Martin Corporation (98897)
| |
776435-71 77643571 | 1560-00-473-9124 | Tube Assy, Gage, Pres | | Lockheed Martin Corporation (98897)
| |
776435-73 77643573 | 1560-00-473-9125 | Tube Assy, Vent | | Lockheed Martin Corporation (98897)
| |
776435-75 77643575 | 1560-00-473-9126 | Tube Assy, Drain | | Lockheed Martin Corporation (98897)
| |
776435-81 77643581 | 1560-00-473-9127 | Tube Assy, Air Acces | | Lockheed Martin Corporation (98897)
| |
776435-85 77643585 | 1560-00-730-9874 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-87 77643587 | 1560-00-730-9875 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-91 77643591 | 1560-00-730-9872 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-93 77643593 | 1560-00-730-9871 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-95 77643595 | 1560-00-730-9870 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776435-99 77643599 | 1560-00-730-9868 | Tube Assy, Pressure, | | Lockheed Martin Corporation (98897)
| |
776441-1 7764411 | 1560-00-613-0926 | Deflector Assembly, Barrier Tape | III End Item Identification: Aircraft model F104 General Characteristics Item Description: Aluminum alloy, QQ-A-250/5 comp 2024 cond T6
| Lockheed Martin Corporation (98897)
| |