FSCs>FSG 15 - Aircraft & Airframe Structural>Airframe Structural Components>798411-147 - 799567-101
Airframe Structural Components: 798411-147, 798889-101, 799567-101
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
798411-147 798411147 | 1560-00-867-1085 | Tube Assembly, Hydra | | Lockheed Martin Corporation (98897)
| |
798411-149 798411149 | 1560-00-867-1086 | Tube Assembly, Syste | | Lockheed Martin Corporation (98897)
| |
798483-101 798483101 | 1560-00-962-3663 | Cover Assy | | Lockheed Martin Corporation (98897)
| |
798499-101 798499101 | 1560-00-676-2713 | Chart, Wiring | | Lockheed Martin Corporation (98897)
| |
798564-103 798564103 | 1560-00-867-1751 | Box, gun Control out | | Lockheed Martin Corporation (98897)
| |
798565-101 798565101 | 1560-00-071-4599 | Gun Control box | | Lockheed Martin Corporation (98897)
| |
798569-101 798569101 | 1560-00-962-3664 | Fitting, Ammunition | | Lockheed Martin Corporation (98897)
| |
798577-101 798577101 | 1560-00-962-3665 | Fitting Assy, Interc | | Lockheed Martin Corporation (98897)
| |
798578-101 798578101 | 1560-00-962-3666 | Fitting, Aft Lower g | | Lockheed Martin Corporation (98897)
| |
798758-1 7987581 | 1560-00-867-1069 | Chart, Wiring, Juncti | | Lockheed Martin Corporation (98897)
| |
798770-101 798770101 | 1560-00-072-7674 | Cover Bo, Xfuel Cont | | Lockheed Martin Corporation (98897)
| |
798797-101 798797101 | 1560-00-918-9328 | Wiring Chart | | Lockheed Martin Corporation (98897)
| |
798889-101 798889101 | 1560-00-962-3667 | PLUG | | Lockheed Martin Corporation (98897)
| |
798961-101 798961101 | 1560-00-072-7673 | Collar, Retaining Rain Remover | General Characteristics Item Description: Steel, MIL-S-7720, 1.000 in. lg, 2.250 in. dia
| Lockheed Martin Corporation (98897)
| |
799014-103 799014103 | 1560-00-872-0277 | Fitting, Door Fusela | | Lockheed Martin Corporation (98897)
| |
799014-104 799014104 | 1560-00-872-0276 | Fitting, Door Fusela | | Lockheed Martin Corporation (98897)
| |
799105-101 799105101 | 1560-00-872-0278 | Panel Assembly, Vertical | General Characteristics Item Description: Steel
| Lockheed Martin Corporation (98897)
| |
799136-101 799136101 | 1560-00-789-3059 | Space Wedge, Emergen | | Lockheed Martin Corporation (98897)
| |
799272-101 799272101 | 1560-00-966-5625 | Hook Assembly, Door | General Characteristics Item Description: Steel, MIL-S-6049
| Lockheed Martin Corporation (98897)
| |
799567-101 799567101 | 1560-00-966-5626 | Duct Assy, Cabin Air | | Lockheed Martin Corporation (98897)
| |