FSCs>FSG 15 - Aircraft & Airframe Structural>Airframe Structural Components>912318-1 - 9-27988-10
Airframe Structural Components: 912318-1, 913570-1, 9-27988-10
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
912318-1 9123181 | 1560-01-684-0159 | Support, Structural Component, Air | Part Name Assigned BY Controlling Agency: Structural component support Special Features: Aircraft support
| | |
913570-1 9135701 | 1560-01-675-6296 | Duct Assembly, Bleed Air | | Lockheed Martin Corporation (98897)
| |
9158109-501 9158109501 | 1560-01-681-0746 | Latch Assembly, Aircraft | End Item Identification: P-8A poseidon aircraft Part Name Assigned BY Controlling Agency: Latch assembly, spring
| C&D Zodiac Inc. (56135)
| |
92070-20070-013 9207020070013 | 1560-01-676-8912 | Parts kit, Aircraft Engine Build- | | Sikorsky Aircraft Corporation (78286)
| |
92070-20125-044 9207020125044 | 1560-01-690-0845 | Spar, Horizontal Stabilizer | | Sikorsky Aircraft Corporation (78286)
| |
92207-01110-045 9220701110045 | 1560-01-689-7239 | Frame, Aircraft | | Sikorsky Aircraft Corporation (78286)
| |
92207-01110-046 9220701110046 | 1560-01-689-7237 | Frame, Aircraft | | Sikorsky Aircraft Corporation (78286)
| |
92304-04213-103 9230404213103 | 1560-01-673-7918 | Latch Assembly, Aircraft | | Sikorsky Aircraft Corporation (78286)
| |
92307-08835-101 9230708835101 | 1560-01-692-0467 | Cell, Fuel, Aircraft | | Sikorsky Aircraft Corporation (78286)
| |
92307-08836-101 9230708836101 | 1560-01-692-0465 | Cell, Fuel, Aircraft | | Sikorsky Aircraft Corporation (78286)
| |
9-25988-4 9259884 | 1560-01-676-8330 | Support, Structural Component, Air | | Aero Components Inc. (59213) Camnetics Manufacturing Corporation (0P657) D-J Engineering Inc. (0C7H8) Infinity Fabrication Inc. (06DM5) Malones CNC Machining Inc. (2V045) Nordam Group Inc., The (29957) Preci-Manufacturing Incorporated (66841) The Boeing Company (81205) Volumatic Inc. (1P642)
| |
92700-10380-041 9270010380041 | 1560-01-689-6898 | Block, Radius | | Sikorsky Aircraft Corporation (78286)
| |
9-27048 927048 | 1560-01-687-1916 | Beam, Aircraft | | The Boeing Company (81205)
| |
9-27048-2 9270482 | 1560-01-687-1916 | Beam, Aircraft | | The Boeing Company (81205)
| |
9-27049 927049 | 1560-01-685-7161 | Beam, Aircraft | | The Boeing Company (81205)
| |
9-27049-1 9270491 | 1560-01-685-7161 | Beam, Aircraft | | Aero Components Inc. (59213) Camnetics Manufacturing Corporation (0P657) D-J Engineering Inc. (0C7H8) Infinity Fabrication Inc. (06DM5) Malones CNC Machining Inc. (2V045) Nordam Group Inc., The (29957) The Boeing Company (81205) Volumatic Inc. (1P642) FMW, Inc. (1QJK4)
| |
9-27049-2 9270492 | 1560-01-685-8762 | Beam, Aircraft | Overall Length: 28.00 inches nominal Overall Width: 3.50 inches nominal Material Thickness: 0.064 inches nominal
| Aero Components Inc. (59213) Camnetics Manufacturing Corporation (0P657) D-J Engineering Inc. (0C7H8) Infinity Fabrication Inc. (06DM5) Malones CNC Machining Inc. (2V045) Nordam Group Inc., The (29957) The Boeing Company (81205) Volumatic Inc. (1P642) FMW, Inc. (1QJK4)
| |
9-27886 927886 | 1560-01-676-8633 | Support, Structural Component, Air | | Aero Components Inc. (59213) Camnetics Manufacturing Corporation (0P657) D-J Engineering Inc. (0C7H8) Infinity Fabrication Inc. (06DM5) Malones CNC Machining Inc. (2V045) Nordam Group Inc., The (29957) The Boeing Company (81205) Volumatic Inc. (1P642) FMW, Inc. (1QJK4)
| |
9-27988-1 9279881 | 1560-01-676-2492 | Intercostal, Aircraft | | Aero Components Inc. (59213) Camnetics Manufacturing Corporation (0P657) D-J Engineering Inc. (0C7H8) Infinity Fabrication Inc. (06DM5) Malones CNC Machining Inc. (2V045) Nordam Group Inc., The (29957) The Boeing Company (81205) Volumatic Inc. (1P642) FMW, Inc. (1QJK4)
| |
9-27988-10 92798810 | 1560-01-676-2504 | Intercostal, Aircraft | | Aero Components Inc. (59213) Camnetics Manufacturing Corporation (0P657) D-J Engineering Inc. (0C7H8) Infinity Fabrication Inc. (06DM5) Malones CNC Machining Inc. (2V045) Nordam Group Inc., The (29957) The Boeing Company (81205) Volumatic Inc. (1P642) FMW, Inc. (1QJK4)
| |